Comparison · General-purpose AI chatbots
Edition October 1, 2026Criteria: 12Checked against each service's own information
| Criterion | ChatGPTOpenAI, United States | CopilotMicrosoft, United States | GDPRchatFRITS AI ApS, Denmark | VibeMistral AI, France |
|---|---|---|---|---|
| Functions | ||||
| Answers from the entire national statute book of supported countries, with section references | No | No | YesDenmark | No |
| Built-in knowledge of key EU rules, with article numbers1 | PartlyFrom general training | PartlyFrom general training | Yes: Yes, up to dateGDPR, AI Act, NIS2, DORA and more | PartlyFrom general training |
| Creates Word, Excel, PowerPoint and PDF files and shows them in the chat | PartlyOnly in the desktop app | YesInside Office | Yes | PartlyExcel only, on paid plans |
| Presentations and documents with a choice of designs and fitting pictures | PartlyFollows the user's own template | YesInside PowerPoint | Yes: Yes, real photos | No |
| Offers files in OpenDocument format (LibreOffice)2 | No | Partly: Via Office"Save as" in Word and Excel | YesFor every file | No |
| Speaks English and all other EU languages | Yes | Yes | Yes | Yes |
| Searches the web and reads uploaded files | Yes | Yes | Yes | Yes |
| Web, iPhone and Android app, with chats synced | Yes | Yes | Yes | Yes |
| Data and confidentiality | ||||
| Chats stay in the EU, under EU law3 | NoAmerican company | NoAmerican company | YesDanish company, European sub-processors | PartlyFrench company, data under US law |
| Chats are not used to train AI | No: UsedThe user can turn it off | PartlyNot in Business | Yes: Never | No: UsedThe user can turn it off |
| Free of ads and data sharing | NoAds on Free and Go | PartlyOnly in Business | Yes | Yes |
| Price | ||||
| Price per user per month4 | FreePlus: $20.00 | $18.00+ a Microsoft 365 subscription | FreePro: €9.99 | FreePro: $14.99 |
| Website | ||||
| Official site | chatgpt.com | microsoft.com/copilot | gdprchat.eu | chat.mistral.ai |
Notes and method
Every point was checked against the service's own pricing page or documentation on the edition date. The page is updated when a service changes.
1 GDPRchat has its own guides to eleven sets of rules, including GDPR, ePrivacy, the AI Act, NIS2, DORA, PSD2 and CSRD. They are checked for changes on the 1st of every month. The other services answer the same questions from what their language model has learned.
2 OpenDocument (.odt, .ods, .odp) is the open standard format used by LibreOffice, among others, and several public authorities in the EU are moving to it.
3 US law can require a company to hand over the data it has access to or control over to US authorities, including data on servers in Europe. This applies not only to companies based in the US, but also to companies with American owners or branches in the US, and to European companies that have an American company run their machines. A court can forbid the company from telling the customer. On its own list of sub-processors, Mistral AI names CoreWeave, Microsoft, Google, and Cloudflare, among others. GDPRchat is run by a Danish company, and all its sub-processors are European and process chats on their own machines in the EU.
4 Prices excluding VAT, as stated on the companies' own pricing pages. ChatGPT Plus, Copilot Business and Vibe Pro are charged in dollars or an equivalent amount. Copilot Business costs $18.00 with annual billing and $25.20 with monthly billing.
Sources
- chatgpt.com/pricing
- microsoft.com · Copilot Business
- mistral.ai/pricing · trust.mistral.ai/subprocessors
- gdprchat.eu/pricing · gdprchat.eu/transparency
- 18 U.S.C. § 2713 and § 2705(b) (US law on handing over data and on secrecy), explained at wakeupeu.eu/cloud-act